Dad • Husband • Agentic Innovator • Product Engineer
From enterprise GraphQL systems at Marriott to shipping AI-native products in days, not years.
I partner with people who have real business problems to solve.
- Partner brings: domain problem, customer context, vision
- I bring: architecture, product engineering, AI-native execution, rapid shipping
- Together: we build world-class, production-ready solutions
I am currently collaborating with partners on 5+ active projects using this model.
| Metric | Value |
|---|---|
| Production Apps | 7 |
| Total Apps (Live + WIP) | 15 |
| In Progress Apps | 8 |
| Years Experience | 15+ |
| Nonprofits Supported | 5 |
| Product | What It Does | Stack |
|---|---|---|
| Kindred Journal | Family memory platform for preserving letters, milestones, photos, and voice notes | Next.js, Convex, Auth.js, Stripe, Resend |
| Play Free | Discovers venues with free games and community-verified listings | Next.js, Convex, Auth.js, Google Maps |
| Archer Shoot Club | Archery club management with live scoring and spectator leaderboards | Next.js, Convex, Auth.js, Stripe |
| Get Movin | Team wellness platform with challenges, leaderboards, and analytics | Next.js, tRPC, Drizzle, PostgreSQL |
| Sizably | Social size profiles with AI gift suggestions | Next.js, Convex, Auth.js, Stripe |
| The Dormie | Event platform for Steps & Strides nonprofit race operations | Next.js, TypeScript, Tailwind |
| Someone Date Kevin | AI-assisted microsite with enrichment and notifications | Next.js, Convex, OpenAI, Tavily, Resend |
| Product | Status | Brief |
|---|---|---|
| Jacoby Cuesmith | In Progress | Premium custom cue configurator with complex pricing logic |
| Our Ledger | In Progress | Intelligent budgeting SaaS for households and businesses |
| Quest Scribe | In Progress | AI-powered campaign manager for tabletop RPG worldbuilding |
| Little Rafters Reading | In Progress | Gamified youth literacy tracker for baseball community program |
| Wisconsin Rapids Rafters Site | In Progress | Full platform rewrite for fan engagement and digital commerce |
| Estate Bookkeeper | In Progress | Estate and trust accounting SaaS built with an attorney partner |
| Sign Tracker | In Progress | Family ASL learning progress platform with secure sharing workflows |
| Workflow Studio | In Progress | Desktop automation studio for human-like no-code workflows (Repo · Releases) |
- Marriott International — Senior Software Engineer (enterprise GraphQL systems)
- Swoop Connect — Senior Software Engineer (startup velocity + mobile shipping)
- American Poolplayers Association — Software Engineer (GraphQL platform serving 250k+ users)
I build and support technical infrastructure for local organizations:
- Steps & Strides Inc.
- Blackhawk Archers Inc.
- Central Wisconsin Children's Museum
- Ignite Young Professionals
- Portage County CAN
TypeScript • Next.js • React • GraphQL • Convex • Auth.js • Stripe
PostgreSQL • Drizzle • Tailwind • AWS • Electron • Product StrategyIf you're building a product and want a technical partner who can execute fast with modern AI workflows, let's talk.
I'm also happy to answer questions about:
-
AI tooling and agentic workflows
-
shipping strategy and execution loops
-
architecture decisions for modern SaaS products
-
Portfolio: https://tommytreb.com
-
Resume: https://tommytreb.com/resume
-
LinkedIn: https://linkedin.com/in/tommytreb
-
GitHub: https://github.com/grezxune?target=https://github.com
-
Email: grezxune@gmail.com


